Fresh Juices: Orange, Apple, Grapefruit, Pomegranate
Espresso, Café Latte, Café Mocha, Hot Chocolate
Famous Soju Bloody Mary 13
Citrus Fizz 12
Orange/Pomegranate Mimosas 6
| BEERS | Glass | ½ Bottle | ||
| Anderson Valley Amber, Allagash Belgian White, Scrimshaw Pilsner | 6 | |||
| BUBBLES | ||||
| nv Tanglewood Brut, California | 6 | |||
| 05 Schramsberg Blanc de Blancs | 12 | 29 | ||
| WHITES | ||||
| 11 Frog’s Leap Sauvignon Blanc, Napa | 10 | 18 | ||
| 11 King Estate Pinot Gris, Oregon | 9 | 17 | ||
| 11 Dry Creek Vineyard Chrdonnay, Russian River | 9 | 17 | ||
| 11 La Crema Chardonnay, Sonoma Coast | 11 | 20 | ||
| REDS | ||||
| 07 Whitehall Lane Merlot, Napa | 13 | 25 | ||
| 10 Seghesio Vineyard Zinfandel, Sonoma | 11 | 20 | ||
| 11 La Crema Pinot Noir, Sonoma Coast | 12 | 22 | ||
| 11 Alexander Valley Vineyards Cabernet Sauvignon | 10 | 18 | ||
| 09 Estancia Meritage, Paso Robles | 12 | 23 | ||
| 10 Robert Craig Affinity, Cab. Sauv., Napa | 16 | 30 | ||
| FUN STUFF | ||||
| Adult Coffee | 8 | |||
| Orange or Pomegranate Mimosa | 6 | |||
| Ramos House Soju Bloody Mary | 13 | |||
| Soju Driver | 12 | |||
| Grapefruit Fizz | 8 | |||
| Ramos 10 Year Port | 8 | |||
| Ramos 20 Year Port | 16 | |||
